Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
1000897
Would you like to get discount and receive information about products, solutions & services?
On-ear, double-sided Bluetooth© headset with USB-C dongle, UC optimized, and Microsoft Teams certified. If work means calls via multiple devices, choose a wireless headset that fits with your dynamic working style in the hybrid workplace.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Sound pressure level (max) | 118 dB |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Digital |
Control type | Buttons |
Operating keys | Multi-key, Mute, Volume +, Volume - |
Technical details | |
Quantity | 1 |
Driver type | Dynamic |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Design | |
Product type | Headset |
Microphone type | Boom |
Driver type | Dynamic |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Digital |
Control type | Buttons |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
Wireless receiver interface | USB Type-C |
USB connector | USB Type-C |
Bluetooth | Yes |
Wireless range | 25 m |
Bluetooth version | 5.0 |
Headphones | |
Sound pressure level (max) | 118 dB |
Driver type | Dynamic |
Ear coupling | Circumaural |
Headphone frequency | 20 - 20000 Hz |
Magnet type | Neodymium |
Microphone | |
Microphone type | Boom |
Folding microphone | Yes |
Microphone frequency | 100 - 8000 Hz |
Microphone noise-canceling | Yes |
Control unit | |
Control type | Buttons |
Battery | |
Battery voltage | 3.7 V |
Battery capacity | 205 mAh |
Talk time | 27 h |
Continuous audio playback time | 27 h |
Battery technology | Lithium-Ion (Li-Ion) |
Standby time | 300 h |
Battery capacity | 0.8 Wh |
Battery operated | Yes |
Charging source | USB |
Battery type | Built-in battery |
Weight & dimensions | |
Weight | 120.7 g |
Packaging data | |
Package width | 195 mm |
Package height | 60 mm |
Package depth | 160 mm |
Package weight | 203 g |
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Packaging content | |
Wireless receiver interface | USB Type-C |
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Safety sheet | Yes |
Pouch | Yes |
Charging stand | No |
Logistics data | |
Master (outer) case width | 460 mm |
Master (outer) case length | 543 mm |
Master (outer) case height | 407 mm |
Products per master (outer) case | 40 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Wireless receiver interface | USB Type-C |
Receiver included | Yes |
Sound pressure level (max) | 118 dB |
Volume control | Digital |
Quick start guide | Yes |
Continuous audio playback time | 27 h |
Bluetooth version | 5.0 |
Harmonized System (HS) code | 85183000 |
On-ear, double-sided Bluetooth© headset with USB-C dongle, UC optimized, and Microsoft Teams certified. If work means calls via multiple devices, choose a wireless headset that fits with your dynamic working style in the hybrid workplace.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Sound pressure level (max) | 118 dB |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Digital |
Control type | Buttons |
Operating keys | Multi-key, Mute, Volume +, Volume - |
Technical details | |
Quantity | 1 |
Driver type | Dynamic |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Design | |
Product type | Headset |
Microphone type | Boom |
Driver type | Dynamic |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Digital |
Control type | Buttons |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
Wireless receiver interface | USB Type-C |
USB connector | USB Type-C |
Bluetooth | Yes |
Wireless range | 25 m |
Bluetooth version | 5.0 |
Headphones | |
Sound pressure level (max) | 118 dB |
Driver type | Dynamic |
Ear coupling | Circumaural |
Headphone frequency | 20 - 20000 Hz |
Magnet type | Neodymium |
Microphone | |
Microphone type | Boom |
Folding microphone | Yes |
Microphone frequency | 100 - 8000 Hz |
Microphone noise-canceling | Yes |
Control unit | |
Control type | Buttons |
Battery | |
Battery voltage | 3.7 V |
Battery capacity | 205 mAh |
Talk time | 27 h |
Continuous audio playback time | 27 h |
Battery technology | Lithium-Ion (Li-Ion) |
Standby time | 300 h |
Battery capacity | 0.8 Wh |
Battery operated | Yes |
Charging source | USB |
Battery type | Built-in battery |
Weight & dimensions | |
Weight | 120.7 g |
Packaging data | |
Package width | 195 mm |
Package height | 60 mm |
Package depth | 160 mm |
Package weight | 203 g |
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Packaging content | |
Wireless receiver interface | USB Type-C |
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Safety sheet | Yes |
Pouch | Yes |
Charging stand | No |
Logistics data | |
Master (outer) case width | 460 mm |
Master (outer) case length | 543 mm |
Master (outer) case height | 407 mm |
Products per master (outer) case | 40 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Wireless receiver interface | USB Type-C |
Receiver included | Yes |
Sound pressure level (max) | 118 dB |
Volume control | Digital |
Quick start guide | Yes |
Continuous audio playback time | 27 h |
Bluetooth version | 5.0 |
Harmonized System (HS) code | 85183000 |