Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
14401-07
Would you like to get discount and receive information about products, solutions & services?
One mono replacement headset for Jabra Jabra Pro 9400 Series.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Country of origin | China |
DECT connectable | Yes |
Sound pressure level (max) | 118 dB |
Compatible products | Jabra PRO 9450 |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | 0 - 60 °C |
Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL, TCO, DECT Security |
Brand compatibility | Any brand |
Technical details | |
Compatible products | Jabra PRO 9450 |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Country of origin | China |
Design | |
Product type | Headset |
Microphone type | Boom |
Compatible products | Jabra PRO 9450 |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL, TCO, DECT Security |
Ports & interfaces | |
Connectivity technology | Wireless |
USB connectivity | Yes |
DECT connectable | Yes |
RJ-9 connector | Yes |
Bluetooth | Yes |
Wireless range | 150 m |
Headphones | |
Sound pressure level (max) | 118 dB |
Ear coupling | Supraaural |
Headphone frequency | 150 - 6800 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 93 dB |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone frequency | 150 - 6800 Hz |
Microphone sensitivity | -30 dB |
Battery | |
Rechargeable battery | Yes |
Battery recharge time | 2 h |
Talk time | 10 h |
Standby time | 38 h |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | 0 - 60 °C |
Packaging data | |
Package width | 110 mm |
Package height | 210 mm |
Package depth | 19 mm |
Package weight | 70 g |
Certificates | |
Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL, TCO, DECT Security |
Logistics data | |
Products per master (outer) case | 72 pc(s) |
Supplier features | |
Country of origin | China |
Other features | |
Country of origin | China |
DECT connectable | Yes |
RJ-9 connector | Yes |
Sound pressure level (max) | 118 dB |
Compatibility | Telephone |
Brand compatibility | Any brand |
One mono replacement headset for Jabra Jabra Pro 9400 Series.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Country of origin | China |
DECT connectable | Yes |
Sound pressure level (max) | 118 dB |
Compatible products | Jabra PRO 9450 |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | 0 - 60 °C |
Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL, TCO, DECT Security |
Brand compatibility | Any brand |
Technical details | |
Compatible products | Jabra PRO 9450 |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Country of origin | China |
Design | |
Product type | Headset |
Microphone type | Boom |
Compatible products | Jabra PRO 9450 |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL, TCO, DECT Security |
Ports & interfaces | |
Connectivity technology | Wireless |
USB connectivity | Yes |
DECT connectable | Yes |
RJ-9 connector | Yes |
Bluetooth | Yes |
Wireless range | 150 m |
Headphones | |
Sound pressure level (max) | 118 dB |
Ear coupling | Supraaural |
Headphone frequency | 150 - 6800 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 93 dB |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone frequency | 150 - 6800 Hz |
Microphone sensitivity | -30 dB |
Battery | |
Rechargeable battery | Yes |
Battery recharge time | 2 h |
Talk time | 10 h |
Standby time | 38 h |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | 0 - 60 °C |
Packaging data | |
Package width | 110 mm |
Package height | 210 mm |
Package depth | 19 mm |
Package weight | 70 g |
Certificates | |
Certification | CE, CB, FCC, IC, NOM, NTC, EAC, PSB, ICASA, TELEC, SIRIM, ACMA, NZ Telepermit, UL, TCO, DECT Security |
Logistics data | |
Products per master (outer) case | 72 pc(s) |
Supplier features | |
Country of origin | China |
Other features | |
Country of origin | China |
DECT connectable | Yes |
RJ-9 connector | Yes |
Sound pressure level (max) | 118 dB |
Compatibility | Telephone |
Brand compatibility | Any brand |