Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
1559-0159
Would you like to get discount and receive information about products, solutions & services?
The Jabra BIZ 1500 is an entry level, low-cost professional corded headset built for cost-conscious contact centres. With noise-cancellation technology, background noise is reduced, providing a more professional customer experience on every call.
Cost-Efficient Professional Corded Headset for Softphones. A duo headset that provides USB connectivity to laptops for softphone use. Comes with a control unit for easy control of volume and mute when on a call.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Country of origin | China |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Certification | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH |
Cable length | 2.3 m |
Control unit type | In-line control unit |
Operating keys | Volume +, Volume - |
Hearing protection technologies | Jabra PeakStop |
Technical details | |
Quantity | 1 |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Country of origin | China |
Maximum input power | 30 mW |
Sustainability certificates | REACH, RoHS |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Certification | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired |
USB connectivity | Yes |
USB connector | USB Type-A |
Bluetooth | Yes |
Cable length | 2.3 m |
Headphones | |
Sound pressure level (nominal) | 118 dB |
Maximum input power | 30 mW |
Ear coupling | Supraaural |
Headphone frequency | 20 - 6800 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 102 dB |
Total Harmonic Distortion (THD) | 15% |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Folding microphone | Yes |
Microphone frequency | 1000 - 5000 Hz |
Microphone input impedance | 3900 Ω |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Microphone noise-canceling | Yes |
Control unit | |
Control unit type | In-line control unit |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Sustainability | |
Sustainability certificates | REACH, RoHS |
Weight & dimensions | |
Weight (with microphone and cable) | 146 g |
Weight | 74 g |
Width | 131 mm |
Height | 165 mm |
Depth | 57 mm |
Packaging data | |
Package width | 230 mm |
Package height | 20 mm |
Package depth | 180 mm |
Package weight | 150 g |
Quantity | 1 |
Quick start guide | Yes |
Packaging content | |
Quantity | 1 |
Quick start guide | Yes |
Certificates | |
Certification | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH |
Logistics data | |
Master (outer) case width | 399 mm |
Master (outer) case length | 600 mm |
Master (outer) case height | 316 mm |
Master (outer) case gross weight | 9.08 kg |
Products per master (outer) case | 64 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Country of origin | China |
Harmonized System (HS) code | 85183000 |
Other features | |
Weight (with microphone and cable) | 146 g |
Sound pressure level (nominal) | 118 dB |
Country of origin | China |
Maximum input power | 30 mW |
Volume control | Button |
Quick start guide | Yes |
Digital Signal Processing (DSP) | Yes |
Harmonized System (HS) code | 85183000 |
The Jabra BIZ 1500 is an entry level, low-cost professional corded headset built for cost-conscious contact centres. With noise-cancellation technology, background noise is reduced, providing a more professional customer experience on every call.
Cost-Efficient Professional Corded Headset for Softphones. A duo headset that provides USB connectivity to laptops for softphone use. Comes with a control unit for easy control of volume and mute when on a call.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Country of origin | China |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Certification | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH |
Cable length | 2.3 m |
Control unit type | In-line control unit |
Operating keys | Volume +, Volume - |
Hearing protection technologies | Jabra PeakStop |
Technical details | |
Quantity | 1 |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Country of origin | China |
Maximum input power | 30 mW |
Sustainability certificates | REACH, RoHS |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Certification | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired |
USB connectivity | Yes |
USB connector | USB Type-A |
Bluetooth | Yes |
Cable length | 2.3 m |
Headphones | |
Sound pressure level (nominal) | 118 dB |
Maximum input power | 30 mW |
Ear coupling | Supraaural |
Headphone frequency | 20 - 6800 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 102 dB |
Total Harmonic Distortion (THD) | 15% |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Folding microphone | Yes |
Microphone frequency | 1000 - 5000 Hz |
Microphone input impedance | 3900 Ω |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Microphone noise-canceling | Yes |
Control unit | |
Control unit type | In-line control unit |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Sustainability | |
Sustainability certificates | REACH, RoHS |
Weight & dimensions | |
Weight (with microphone and cable) | 146 g |
Weight | 74 g |
Width | 131 mm |
Height | 165 mm |
Depth | 57 mm |
Packaging data | |
Package width | 230 mm |
Package height | 20 mm |
Package depth | 180 mm |
Package weight | 150 g |
Quantity | 1 |
Quick start guide | Yes |
Packaging content | |
Quantity | 1 |
Quick start guide | Yes |
Certificates | |
Certification | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH |
Logistics data | |
Master (outer) case width | 399 mm |
Master (outer) case length | 600 mm |
Master (outer) case height | 316 mm |
Master (outer) case gross weight | 9.08 kg |
Products per master (outer) case | 64 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Country of origin | China |
Harmonized System (HS) code | 85183000 |
Other features | |
Weight (with microphone and cable) | 146 g |
Sound pressure level (nominal) | 118 dB |
Country of origin | China |
Maximum input power | 30 mW |
Volume control | Button |
Quick start guide | Yes |
Digital Signal Processing (DSP) | Yes |
Harmonized System (HS) code | 85183000 |