Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
26599-999-989
Would you like to get discount and receive information about products, solutions & services?
Jabra Evolve2 65 USB-A Black MS Chrg stand Stereo. Product type: Headset. Connectivity technology: Wireless Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Cable length: 1.2 m. Weight: 176.4 g. Product colour: Black
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Country of origin | China |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -5 - 45 °C |
Volume control | Button |
Certification | MS Team |
Cable length | 1.2 m |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
LED indicators | Yes |
Detachable cable | Yes |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of simultaneously connected devices (max) | 2 |
Auto-connect | Yes |
Technical details | |
Quantity | 1 |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Country of origin | China |
Maximum input power | 30 mW |
Easy pairing | Yes |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Certification | MS Team |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
USB connectivity | Yes |
USB connector | USB Type-A |
Bluetooth | Yes |
Wireless range | 30 m |
Cable length | 1.2 m |
Bluetooth version | 5.0 |
Bluetooth profiles | AVRCP |
Bluetooth Low Energy (BLE) | Yes |
Headphones | |
Maximum input power | 30 mW |
Ear coupling | Supraaural |
Acoustic system | Closed |
Headphone frequency | 20 - 20000 Hz |
Headphone sensitivity | 117 dB |
Driver unit | 4 cm |
Noise canceling | Yes |
Microphone | |
Microphone type | Boom |
Folding microphone | Yes |
Microphone frequency | 100 - 8000 Hz |
Microphone sensitivity | -26 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Battery | |
Battery recharge time | 1.5 h |
Battery charge indicator | Yes |
Talk time | 24 h |
Continuous audio playback time | 24, 37 |
Battery technology | Lithium-Ion (Li-Ion) |
Fast charging time | 15 min |
Fast charging | Yes |
Battery operated | Yes |
Battery type | Built-in battery |
Indication | |
Battery charge indicator | Yes |
LED indicators | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -5 - 45 °C |
Weight & dimensions | |
Weight | 176.4 g |
Width | 157 mm |
Height | 186 mm |
Depth | 60.5 mm |
Packaging data | |
Package width | 188.5 mm |
Package height | 250 mm |
Package depth | 103.5 mm |
Package weight | 780.8 g |
Receiver included | Yes |
Charger | Yes |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Packaging content | |
Receiver included | Yes |
Charger | Yes |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Pouch | Yes |
Ear pad material | Faux leather |
Certificates | |
Certification | MS Team |
Logistics data | |
Master (outer) case width | 400 mm |
Master (outer) case length | 330 mm |
Master (outer) case height | 275 mm |
Master (outer) case gross weight | 5.42 kg |
Products per master (outer) case | 6 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Country of origin | China |
Harmonized System (HS) code | 85183000 |
Other features | |
Country of origin | China |
Receiver included | Yes |
Maximum input power | 30 mW |
Volume control | Button |
Quick start guide | Yes |
Continuous audio playback time | 24, 37 |
Bluetooth version | 5.0 |
Bluetooth profiles | AVRCP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Bluetooth Low Energy (BLE) | Yes |
Voice guidance | Yes |
Harmonized System (HS) code | 85183000 |
Voice control | Yes |
Voice guidance languages | English |
Jabra Evolve2 65 USB-A Black MS Chrg stand Stereo. Product type: Headset. Connectivity technology: Wireless Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Cable length: 1.2 m. Weight: 176.4 g. Product colour: Black
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Country of origin | China |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -5 - 45 °C |
Volume control | Button |
Certification | MS Team |
Cable length | 1.2 m |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
LED indicators | Yes |
Detachable cable | Yes |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of simultaneously connected devices (max) | 2 |
Auto-connect | Yes |
Technical details | |
Quantity | 1 |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Country of origin | China |
Maximum input power | 30 mW |
Easy pairing | Yes |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Certification | MS Team |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
USB connectivity | Yes |
USB connector | USB Type-A |
Bluetooth | Yes |
Wireless range | 30 m |
Cable length | 1.2 m |
Bluetooth version | 5.0 |
Bluetooth profiles | AVRCP |
Bluetooth Low Energy (BLE) | Yes |
Headphones | |
Maximum input power | 30 mW |
Ear coupling | Supraaural |
Acoustic system | Closed |
Headphone frequency | 20 - 20000 Hz |
Headphone sensitivity | 117 dB |
Driver unit | 4 cm |
Noise canceling | Yes |
Microphone | |
Microphone type | Boom |
Folding microphone | Yes |
Microphone frequency | 100 - 8000 Hz |
Microphone sensitivity | -26 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Battery | |
Battery recharge time | 1.5 h |
Battery charge indicator | Yes |
Talk time | 24 h |
Continuous audio playback time | 24, 37 |
Battery technology | Lithium-Ion (Li-Ion) |
Fast charging time | 15 min |
Fast charging | Yes |
Battery operated | Yes |
Battery type | Built-in battery |
Indication | |
Battery charge indicator | Yes |
LED indicators | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -5 - 45 °C |
Weight & dimensions | |
Weight | 176.4 g |
Width | 157 mm |
Height | 186 mm |
Depth | 60.5 mm |
Packaging data | |
Package width | 188.5 mm |
Package height | 250 mm |
Package depth | 103.5 mm |
Package weight | 780.8 g |
Receiver included | Yes |
Charger | Yes |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Packaging content | |
Receiver included | Yes |
Charger | Yes |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Pouch | Yes |
Ear pad material | Faux leather |
Certificates | |
Certification | MS Team |
Logistics data | |
Master (outer) case width | 400 mm |
Master (outer) case length | 330 mm |
Master (outer) case height | 275 mm |
Master (outer) case gross weight | 5.42 kg |
Products per master (outer) case | 6 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Country of origin | China |
Harmonized System (HS) code | 85183000 |
Other features | |
Country of origin | China |
Receiver included | Yes |
Maximum input power | 30 mW |
Volume control | Button |
Quick start guide | Yes |
Continuous audio playback time | 24, 37 |
Bluetooth version | 5.0 |
Bluetooth profiles | AVRCP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Bluetooth Low Energy (BLE) | Yes |
Voice guidance | Yes |
Harmonized System (HS) code | 85183000 |
Voice control | Yes |
Voice guidance languages | English |