Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
6599-833-399
Would you like to get discount and receive information about products, solutions & services?
Professional wireless headset with dual connectivity and amazing sound for calls and music
Engineered for multitasking, the Evolve 65 is a wireless headset ideal for professionals who move around the office, but need to avoid interruptions. Connects to two Bluetooth products, includes an integrated busylight and is certified for Skype for Business, Cisco and more.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Calls/Music |
Auto power off | Yes |
Equalizer | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -5 - 45 °C |
Volume control | Button |
Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
On/off switch | Yes |
Optimized for | Microsoft Teams |
Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of simultaneously connected devices (max) | 2 |
Number of paired devices remembered | 8 |
HD voice | Yes |
Auto-connect | Yes |
Housing material | Aluminium |
Adjustable headband | Yes |
Technical details | |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Maximum input power | 10 mW |
Charging case | Yes |
Head-band cushion | Yes |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
On/off switch | Yes |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
Wireless receiver interface | USB Type-A |
USB connectivity | Yes |
USB connector | Micro-USB |
Bluetooth | Yes |
Wireless range | 30 m |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP |
Microphone in | Yes |
Headphones | |
Maximum input power | 10 mW |
Ear coupling | Supraaural |
Headphone frequency | 20 - 20000 Hz |
Headphone sensitivity | 93.6 dB |
Driver unit | 2.8 cm |
Noise canceling type | Passive |
Eartips material | Foam |
Noise canceling | Yes |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone frequency | 100 - 10000 Hz |
Microphone sensitivity | -17 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Number of microphones | 1 |
Microphone noise-canceling | Yes |
Base station | |
Base station colour | Black |
Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
Battery | |
Rechargeable battery | Yes |
Battery voltage | 5 V |
Battery recharge time | 2 h |
Battery charge indicator | Yes |
Battery capacity | 500 mAh |
Talk time | 12 h |
Continuous audio playback time | 11, 12 |
Battery technology | Lithium-Ion (Li-Ion) |
Standby time | 360 h |
Battery operated | Yes |
Charging source | USB |
Battery type | Built-in battery |
Indication | |
Battery charge indicator | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Amplifier | |
Microphone in | Yes |
Operational conditions | |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -5 - 45 °C |
Weight & dimensions | |
Weight | 310 g |
Width | 186 mm |
Height | 157 mm |
Depth | 60.5 mm |
Packaging data | |
Package width | 96 mm |
Package height | 212 mm |
Package depth | 185 mm |
Receiver included | Yes |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Packaging content | |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Safety sheet | Yes |
Base station colour | Black |
Charging case type | Wired |
Pouch | Yes |
Charging case | Yes |
Warranty card | Yes |
Charging stand | Yes |
Eartips material | Foam |
Ear pad material | Leatherette |
Certificates | |
Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Features | |
Optimized for | Microsoft Teams |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Maximum input power | 10 mW |
Auto power off | Yes |
Equalizer | Yes |
Volume control | Button |
Quick start guide | Yes |
Continuous audio playback time | 11, 12 |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Base station colour | Black |
Voice guidance | Yes |
On/off switch | Yes |
Special features | Jabra Direct/Xpress |
Warranty card | Yes |
Harmonized System (HS) code | 85183000 |
Professional wireless headset with dual connectivity and amazing sound for calls and music
Engineered for multitasking, the Evolve 65 is a wireless headset ideal for professionals who move around the office, but need to avoid interruptions. Connects to two Bluetooth products, includes an integrated busylight and is certified for Skype for Business, Cisco and more.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Calls/Music |
Auto power off | Yes |
Equalizer | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -5 - 45 °C |
Volume control | Button |
Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
On/off switch | Yes |
Optimized for | Microsoft Teams |
Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of simultaneously connected devices (max) | 2 |
Number of paired devices remembered | 8 |
HD voice | Yes |
Auto-connect | Yes |
Housing material | Aluminium |
Adjustable headband | Yes |
Technical details | |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Maximum input power | 10 mW |
Charging case | Yes |
Head-band cushion | Yes |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
On/off switch | Yes |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
Wireless receiver interface | USB Type-A |
USB connectivity | Yes |
USB connector | Micro-USB |
Bluetooth | Yes |
Wireless range | 30 m |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP |
Microphone in | Yes |
Headphones | |
Maximum input power | 10 mW |
Ear coupling | Supraaural |
Headphone frequency | 20 - 20000 Hz |
Headphone sensitivity | 93.6 dB |
Driver unit | 2.8 cm |
Noise canceling type | Passive |
Eartips material | Foam |
Noise canceling | Yes |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone frequency | 100 - 10000 Hz |
Microphone sensitivity | -17 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Number of microphones | 1 |
Microphone noise-canceling | Yes |
Base station | |
Base station colour | Black |
Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
Battery | |
Rechargeable battery | Yes |
Battery voltage | 5 V |
Battery recharge time | 2 h |
Battery charge indicator | Yes |
Battery capacity | 500 mAh |
Talk time | 12 h |
Continuous audio playback time | 11, 12 |
Battery technology | Lithium-Ion (Li-Ion) |
Standby time | 360 h |
Battery operated | Yes |
Charging source | USB |
Battery type | Built-in battery |
Indication | |
Battery charge indicator | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Amplifier | |
Microphone in | Yes |
Operational conditions | |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -5 - 45 °C |
Weight & dimensions | |
Weight | 310 g |
Width | 186 mm |
Height | 157 mm |
Depth | 60.5 mm |
Packaging data | |
Package width | 96 mm |
Package height | 212 mm |
Package depth | 185 mm |
Receiver included | Yes |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Packaging content | |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Safety sheet | Yes |
Base station colour | Black |
Charging case type | Wired |
Pouch | Yes |
Charging case | Yes |
Warranty card | Yes |
Charging stand | Yes |
Eartips material | Foam |
Ear pad material | Leatherette |
Certificates | |
Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Features | |
Optimized for | Microsoft Teams |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Maximum input power | 10 mW |
Auto power off | Yes |
Equalizer | Yes |
Volume control | Button |
Quick start guide | Yes |
Continuous audio playback time | 11, 12 |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Base station colour | Black |
Voice guidance | Yes |
On/off switch | Yes |
Special features | Jabra Direct/Xpress |
Warranty card | Yes |
Harmonized System (HS) code | 85183000 |