Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
925-15-508-202
Would you like to get discount and receive information about products, solutions & services?
The Jabra Pro 900 series is a professional wireless headset designed for maximum performance. Now everyone in your office can take advantage of the added productivity and comfort that wireless convenience delivers. Simple, intuitive and high quality, an all-in-one wireless solution.
Wireless headset series optimised for use with all leading desk phones and softphones. Some variants enable pairing with mobile devices, desk phones and softphones.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Plug and Play | Yes |
Headset type | Monaural |
Wearing style | Neck-band, Ear-hook, Head-band |
Product colour | Graphite |
Operating temperature (T-T) | 0 - 40 °C |
Volume control | Button |
Certification | CE, FCC, IC, UL, SRRC, TELEC, EAC, NCC, IDA, RoHS, Reach, KCC, ETA, ACMA, EMC, SIRIM, NTC, DGPosTel |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
LED indicators | Yes |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | No |
HD voice | Yes |
Technical details | |
Interface type | Bluetooth |
Headphone connectivity | Bluetooth |
Plug and Play | Yes |
Buttons quantity | 7 |
Headset type | Monaural |
Wearing style | Neck-band, Ear-hook, Head-band |
Product colour | Graphite |
Maximum input power | 20 mW |
Sustainability certificates | RoHS |
Removable head-band | Yes |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Monaural |
Wearing style | Neck-band, Ear-hook, Head-band |
Product colour | Graphite |
Volume control | Button |
Certification | CE, FCC, IC, UL, SRRC, TELEC, EAC, NCC, IDA, RoHS, Reach, KCC, ETA, ACMA, EMC, SIRIM, NTC, DGPosTel |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
USB connectivity | Yes |
Bluetooth | Yes |
Wireless range | 100 m |
Bluetooth version | 4.0 |
Bluetooth profiles | HSP |
Near Field Communication (NFC) | Yes |
Headset connectors supported | Mini-USB |
Headphones | |
Maximum input power | 20 mW |
Ear coupling | Supraaural |
Headphone frequency | 150 - 7000 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 91 dB |
Driver unit | 2.85 cm |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone sensitivity | -30 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Microphone noise-canceling | Yes |
Battery | |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
Battery capacity | 650 mAh |
Talk time | 12 h |
Indication | |
Battery charge indicator | Yes |
LED indicators | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Base station | |
Base station | Yes |
Sustainability | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Weight | 29 g |
Width | 131 mm |
Height | 50 mm |
Depth | 18 mm |
Packaging data | |
Quick start guide | Yes |
Cables included | Phone |
Packaging content | |
Quick start guide | Yes |
Cables included | Phone |
Base station | Yes |
AC adapter included | Yes |
Ear pad material | Faux leather |
Certificates | |
Certification | CE, FCC, IC, UL, SRRC, TELEC, EAC, NCC, IDA, RoHS, Reach, KCC, ETA, ACMA, EMC, SIRIM, NTC, DGPosTel |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Maximum input power | 20 mW |
Interface type | Bluetooth |
Headphone connectivity | Bluetooth |
Buttons quantity | 7 |
Volume control | Button |
Quick start guide | Yes |
Bluetooth version | 4.0 |
Bluetooth profiles | HSP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Near Field Communication (NFC) | Yes |
Base station | Yes |
Voice guidance | Yes |
Harmonized System (HS) code | 85183000 |
The Jabra Pro 900 series is a professional wireless headset designed for maximum performance. Now everyone in your office can take advantage of the added productivity and comfort that wireless convenience delivers. Simple, intuitive and high quality, an all-in-one wireless solution.
Wireless headset series optimised for use with all leading desk phones and softphones. Some variants enable pairing with mobile devices, desk phones and softphones.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Plug and Play | Yes |
Headset type | Monaural |
Wearing style | Neck-band, Ear-hook, Head-band |
Product colour | Graphite |
Operating temperature (T-T) | 0 - 40 °C |
Volume control | Button |
Certification | CE, FCC, IC, UL, SRRC, TELEC, EAC, NCC, IDA, RoHS, Reach, KCC, ETA, ACMA, EMC, SIRIM, NTC, DGPosTel |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
LED indicators | Yes |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | No |
HD voice | Yes |
Technical details | |
Interface type | Bluetooth |
Headphone connectivity | Bluetooth |
Plug and Play | Yes |
Buttons quantity | 7 |
Headset type | Monaural |
Wearing style | Neck-band, Ear-hook, Head-band |
Product colour | Graphite |
Maximum input power | 20 mW |
Sustainability certificates | RoHS |
Removable head-band | Yes |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Monaural |
Wearing style | Neck-band, Ear-hook, Head-band |
Product colour | Graphite |
Volume control | Button |
Certification | CE, FCC, IC, UL, SRRC, TELEC, EAC, NCC, IDA, RoHS, Reach, KCC, ETA, ACMA, EMC, SIRIM, NTC, DGPosTel |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
USB connectivity | Yes |
Bluetooth | Yes |
Wireless range | 100 m |
Bluetooth version | 4.0 |
Bluetooth profiles | HSP |
Near Field Communication (NFC) | Yes |
Headset connectors supported | Mini-USB |
Headphones | |
Maximum input power | 20 mW |
Ear coupling | Supraaural |
Headphone frequency | 150 - 7000 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 91 dB |
Driver unit | 2.85 cm |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone sensitivity | -30 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Microphone noise-canceling | Yes |
Battery | |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
Battery capacity | 650 mAh |
Talk time | 12 h |
Indication | |
Battery charge indicator | Yes |
LED indicators | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Base station | |
Base station | Yes |
Sustainability | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Weight | 29 g |
Width | 131 mm |
Height | 50 mm |
Depth | 18 mm |
Packaging data | |
Quick start guide | Yes |
Cables included | Phone |
Packaging content | |
Quick start guide | Yes |
Cables included | Phone |
Base station | Yes |
AC adapter included | Yes |
Ear pad material | Faux leather |
Certificates | |
Certification | CE, FCC, IC, UL, SRRC, TELEC, EAC, NCC, IDA, RoHS, Reach, KCC, ETA, ACMA, EMC, SIRIM, NTC, DGPosTel |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Maximum input power | 20 mW |
Interface type | Bluetooth |
Headphone connectivity | Bluetooth |
Buttons quantity | 7 |
Volume control | Button |
Quick start guide | Yes |
Bluetooth version | 4.0 |
Bluetooth profiles | HSP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Near Field Communication (NFC) | Yes |
Base station | Yes |
Voice guidance | Yes |
Harmonized System (HS) code | 85183000 |