Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
930-25-509-102
Would you like to get discount and receive information about products, solutions & services?
The Jabra Pro 900 series is a professional wireless headset designed for maximum performance. Now everyone in your office can take advantage of the added productivity and comfort that wireless convenience delivers. Simple, intuitive and high quality, an all-in-one wireless solution.
Wireless headset series optimised for use with all leading desk phones and softphones. Some variants enable pairing with mobile devices, desk phones and softphones.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Equalizer | Yes |
DECT connectable | Yes |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
LED indicators | Yes |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | No |
HD voice | Yes |
Technical details | |
Type | DECT telephone handset |
Multi handset capability | 4 |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Removable head-band | Yes |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
USB connectivity | Yes |
USB connector | Mini-USB |
DECT connectable | Yes |
Bluetooth | Yes |
Frequency band | 6.8 GHz |
Wireless range | 120 m |
Headphones | |
Ear coupling | Supraaural |
Headphone frequency | 150 - 7000 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 91 dB |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone frequency | 100 - 10000 Hz |
Microphone sensitivity | -30 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Microphone noise-canceling | Yes |
Base station | |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 165 g |
Base station | Yes |
Battery | |
Rechargeable battery | Yes |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
Talk time | 8 h |
Standby time | 36 h |
Indication | |
Battery charge indicator | Yes |
LED indicators | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Weight & dimensions | |
Weight | 29 g |
Width | 50 mm |
Height | 18 mm |
Depth | 131 mm |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 165 g |
Packaging data | |
Package width | 138.5 mm |
Package type | Box |
Package height | 67.5 mm |
Package depth | 185 mm |
Charger | Yes |
Quick start guide | Yes |
Cables included | USB |
Packaging content | |
Charger | Yes |
Quick start guide | Yes |
Cables included | USB |
Base station | Yes |
AC adapter included | Yes |
Ear pad material | Faux leather |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Equalizer | Yes |
DECT connectable | Yes |
Type | DECT telephone handset |
Multi handset capability | 4 |
Volume control | Button |
Quick start guide | Yes |
Package type | Box |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Base station | Yes |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 165 g |
Voice guidance | Yes |
Harmonized System (HS) code | 85183000 |
The Jabra Pro 900 series is a professional wireless headset designed for maximum performance. Now everyone in your office can take advantage of the added productivity and comfort that wireless convenience delivers. Simple, intuitive and high quality, an all-in-one wireless solution.
Wireless headset series optimised for use with all leading desk phones and softphones. Some variants enable pairing with mobile devices, desk phones and softphones.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Equalizer | Yes |
DECT connectable | Yes |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
LED indicators | Yes |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | No |
HD voice | Yes |
Technical details | |
Type | DECT telephone handset |
Multi handset capability | 4 |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Removable head-band | Yes |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
USB connectivity | Yes |
USB connector | Mini-USB |
DECT connectable | Yes |
Bluetooth | Yes |
Frequency band | 6.8 GHz |
Wireless range | 120 m |
Headphones | |
Ear coupling | Supraaural |
Headphone frequency | 150 - 7000 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 91 dB |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone frequency | 100 - 10000 Hz |
Microphone sensitivity | -30 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Microphone noise-canceling | Yes |
Base station | |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 165 g |
Base station | Yes |
Battery | |
Rechargeable battery | Yes |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
Talk time | 8 h |
Standby time | 36 h |
Indication | |
Battery charge indicator | Yes |
LED indicators | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Weight & dimensions | |
Weight | 29 g |
Width | 50 mm |
Height | 18 mm |
Depth | 131 mm |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 165 g |
Packaging data | |
Package width | 138.5 mm |
Package type | Box |
Package height | 67.5 mm |
Package depth | 185 mm |
Charger | Yes |
Quick start guide | Yes |
Cables included | USB |
Packaging content | |
Charger | Yes |
Quick start guide | Yes |
Cables included | USB |
Base station | Yes |
AC adapter included | Yes |
Ear pad material | Faux leather |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Equalizer | Yes |
DECT connectable | Yes |
Type | DECT telephone handset |
Multi handset capability | 4 |
Volume control | Button |
Quick start guide | Yes |
Package type | Box |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Base station | Yes |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 165 g |
Voice guidance | Yes |
Harmonized System (HS) code | 85183000 |