Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
CF400XD
Would you like to get discount and receive information about products, solutions & services?
Ideal for producing more of the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
Count on Original HP High Yield Toner cartridges with JetIntelligence for more professional-quality prints, excellent performance at high speeds, and innovative anti-fraud protection – technology unique to HP.[1]
Compatible Printers: HP Color LaserJet Pro MFP M 270 Series, HP Color LaserJet Pro M 274 n, HP Color LaserJet Pro M 252 n, HP Color LaserJet Pro M 274 dn, HP Color LaserJet Pro MFP M 277 dw, HP Color LaserJet Pro M 270 Series, HP Color LaserJet Pro M 252 dw, HP Color LaserJet Pro MFP M 277 n
Features | |
---|---|
Type | Original |
Black toner page yield | 5600 pages |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Quantity per pack | 2 pc(s) |
Brand compatibility | HP |
OEM code | CF400XD |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
HP segment | Small medium business |
Pallet size (EU) | 1110 x 780 x 1148 mm |
Pallet weight (imperial) | 220.2 kg (485.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 937.3 x 1254.8 mm (43.3 x 36.9 x 49.4") |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 130 pc(s) |
Products per pallet (EU) | 99 pc(s) |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Width | 363 mm |
Depth | 204 mm |
Height | 111 mm |
Package depth | 204 mm |
Package weight | 1.54 kg |
Weight | 770 g |
Package width | 363 mm |
Package height | 111 mm |
Products per pallet | 130 pc(s) |
Pallet dimensions (W x D x H) | 1100 x 936 x 1254 mm |
Print quality | |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Technical details | |
Type | Original |
Brand compatibility | HP |
OEM code | CF400XD |
Pallet size (EU) | 1110 x 780 x 1148 mm |
Pallet weight (imperial) | 220.2 kg (485.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 937.3 x 1254.8 mm (43.3 x 36.9 x 49.4") |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 130 pc(s) |
Products per pallet (EU) | 99 pc(s) |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Box contents | 2 toner cartridges; Recycling guide |
Maximum number of stacking cartons | 40 pc(s) |
Master (outer) cases per pallet layer (EU) | 11 pc(s) |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package depth | 204 mm |
Package weight | 1.54 kg |
Package width | 363 mm |
Package height | 111 mm |
Logistics data | |
Pallet gross weight | 220.7 g |
Master (outer) cases per pallet layer | 13 pc(s) |
Pallet weight (EU) | 173 g |
Products per pallet | 130 pc(s) |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 130 pc(s) |
Products per pallet (EU) | 99 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Pallet size (EU) | 1110 x 780 x 1148 mm |
Pallet dimensions (W x D x H) | 1100 x 936 x 1254 mm |
Pallet weight (imperial) | 220.2 kg (485.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 937.3 x 1254.8 mm (43.3 x 36.9 x 49.4") |
Ideal for producing more of the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
Count on Original HP High Yield Toner cartridges with JetIntelligence for more professional-quality prints, excellent performance at high speeds, and innovative anti-fraud protection – technology unique to HP.[1]
Compatible Printers: HP Color LaserJet Pro MFP M 270 Series, HP Color LaserJet Pro M 274 n, HP Color LaserJet Pro M 252 n, HP Color LaserJet Pro M 274 dn, HP Color LaserJet Pro MFP M 277 dw, HP Color LaserJet Pro M 270 Series, HP Color LaserJet Pro M 252 dw, HP Color LaserJet Pro MFP M 277 n
Features | |
---|---|
Type | Original |
Black toner page yield | 5600 pages |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Quantity per pack | 2 pc(s) |
Brand compatibility | HP |
OEM code | CF400XD |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
HP segment | Small medium business |
Pallet size (EU) | 1110 x 780 x 1148 mm |
Pallet weight (imperial) | 220.2 kg (485.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 937.3 x 1254.8 mm (43.3 x 36.9 x 49.4") |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 130 pc(s) |
Products per pallet (EU) | 99 pc(s) |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Width | 363 mm |
Depth | 204 mm |
Height | 111 mm |
Package depth | 204 mm |
Package weight | 1.54 kg |
Weight | 770 g |
Package width | 363 mm |
Package height | 111 mm |
Products per pallet | 130 pc(s) |
Pallet dimensions (W x D x H) | 1100 x 936 x 1254 mm |
Print quality | |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Technical details | |
Type | Original |
Brand compatibility | HP |
OEM code | CF400XD |
Pallet size (EU) | 1110 x 780 x 1148 mm |
Pallet weight (imperial) | 220.2 kg (485.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 937.3 x 1254.8 mm (43.3 x 36.9 x 49.4") |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 130 pc(s) |
Products per pallet (EU) | 99 pc(s) |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Box contents | 2 toner cartridges; Recycling guide |
Maximum number of stacking cartons | 40 pc(s) |
Master (outer) cases per pallet layer (EU) | 11 pc(s) |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package depth | 204 mm |
Package weight | 1.54 kg |
Package width | 363 mm |
Package height | 111 mm |
Logistics data | |
Pallet gross weight | 220.7 g |
Master (outer) cases per pallet layer | 13 pc(s) |
Pallet weight (EU) | 173 g |
Products per pallet | 130 pc(s) |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 130 pc(s) |
Products per pallet (EU) | 99 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Pallet size (EU) | 1110 x 780 x 1148 mm |
Pallet dimensions (W x D x H) | 1100 x 936 x 1254 mm |
Pallet weight (imperial) | 220.2 kg (485.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 937.3 x 1254.8 mm (43.3 x 36.9 x 49.4") |