Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
CF402A
Would you like to get discount and receive information about products, solutions & services?
Ideal for producing the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
Count on Original HP Toner cartridges with JetIntelligence for professional-quality, more pages with affordable high-yield options, excellent performance at high speeds, and innovative anti-fraud protection – technology unique to HP.[1]
Compatible Printers: HP Color LaserJet Pro MFP M 270 Series, HP Color LaserJet Pro M 270 Series, HP Color LaserJet Pro M 274 n, HP Color LaserJet Pro M 274 dn, HP Color LaserJet Pro M 252 n, HP Color LaserJet Pro MFP M 277 dw, HP Color LaserJet Pro MFP M 277 n, HP Color LaserJet Pro M 252 dw
Features | |
---|---|
Type | Original |
Colour toner page yield | 1330 pages |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Quantity per pack | 1 pc(s) |
Brand compatibility | HP |
OEM code | CF402A |
Cartridge capacity | Standard Yield |
Print technology | Laser printing |
Printing colours | Yellow |
Country of origin | Japan |
HP segment | Small medium business |
Pallet size (EU) | 1100 x 790 x 1148 mm |
Pallet weight (imperial) | 244.9 kg (540 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 300 pc(s) |
Products per pallet (EU) | 216 pc(s) |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Width | 363 mm |
Depth | 96 mm |
Height | 111 mm |
Package depth | 96 mm |
Package weight | 750 g |
Weight | 530 g |
Package width | 363 mm |
Package type | Box |
Package height | 111 mm |
Products per pallet | 300 pc(s) |
Pallet dimensions (W x D x H) | 1100 x 986 x 1254 mm |
Print quality | |
Cartridge capacity | Standard Yield |
Print technology | Laser printing |
Printing colours | Yellow |
Technical details | |
Type | Original |
Brand compatibility | HP |
OEM code | CF402A |
Pallet size (EU) | 1100 x 790 x 1148 mm |
Package type | Box |
Country of origin | Japan |
Pallet weight (imperial) | 244.9 kg (540 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 300 pc(s) |
Products per pallet (EU) | 216 pc(s) |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Box contents | Toner cartridge; Recycling guide |
Maximum number of stacking cartons | 40 pc(s) |
Master (outer) cases per pallet layer (EU) | 24 pc(s) |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package depth | 96 mm |
Package weight | 750 g |
Package width | 363 mm |
Package type | Box |
Package height | 111 mm |
Logistics data | |
Pallet gross length | 98.6 cm |
Pallet gross height | 125.4 cm |
Pallet gross weight | 245.5 g |
Master (outer) cases per pallet layer | 30 pc(s) |
Pallet gross width | 110 cm |
Pallet weight (EU) | 183 g |
Master (outer) cases per pallet (EU) | 24 pc(s) |
Products per pallet | 300 pc(s) |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 300 pc(s) |
Products per pallet (EU) | 216 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Pallet size (EU) | 1100 x 790 x 1148 mm |
Pallet dimensions (W x D x H) | 1100 x 986 x 1254 mm |
Pallet weight (imperial) | 244.9 kg (540 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
Ideal for producing the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
Count on Original HP Toner cartridges with JetIntelligence for professional-quality, more pages with affordable high-yield options, excellent performance at high speeds, and innovative anti-fraud protection – technology unique to HP.[1]
Compatible Printers: HP Color LaserJet Pro MFP M 270 Series, HP Color LaserJet Pro M 270 Series, HP Color LaserJet Pro M 274 n, HP Color LaserJet Pro M 274 dn, HP Color LaserJet Pro M 252 n, HP Color LaserJet Pro MFP M 277 dw, HP Color LaserJet Pro MFP M 277 n, HP Color LaserJet Pro M 252 dw
Features | |
---|---|
Type | Original |
Colour toner page yield | 1330 pages |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Quantity per pack | 1 pc(s) |
Brand compatibility | HP |
OEM code | CF402A |
Cartridge capacity | Standard Yield |
Print technology | Laser printing |
Printing colours | Yellow |
Country of origin | Japan |
HP segment | Small medium business |
Pallet size (EU) | 1100 x 790 x 1148 mm |
Pallet weight (imperial) | 244.9 kg (540 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 300 pc(s) |
Products per pallet (EU) | 216 pc(s) |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Width | 363 mm |
Depth | 96 mm |
Height | 111 mm |
Package depth | 96 mm |
Package weight | 750 g |
Weight | 530 g |
Package width | 363 mm |
Package type | Box |
Package height | 111 mm |
Products per pallet | 300 pc(s) |
Pallet dimensions (W x D x H) | 1100 x 986 x 1254 mm |
Print quality | |
Cartridge capacity | Standard Yield |
Print technology | Laser printing |
Printing colours | Yellow |
Technical details | |
Type | Original |
Brand compatibility | HP |
OEM code | CF402A |
Pallet size (EU) | 1100 x 790 x 1148 mm |
Package type | Box |
Country of origin | Japan |
Pallet weight (imperial) | 244.9 kg (540 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 300 pc(s) |
Products per pallet (EU) | 216 pc(s) |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Box contents | Toner cartridge; Recycling guide |
Maximum number of stacking cartons | 40 pc(s) |
Master (outer) cases per pallet layer (EU) | 24 pc(s) |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package depth | 96 mm |
Package weight | 750 g |
Package width | 363 mm |
Package type | Box |
Package height | 111 mm |
Logistics data | |
Pallet gross length | 98.6 cm |
Pallet gross height | 125.4 cm |
Pallet gross weight | 245.5 g |
Master (outer) cases per pallet layer | 30 pc(s) |
Pallet gross width | 110 cm |
Pallet weight (EU) | 183 g |
Master (outer) cases per pallet (EU) | 24 pc(s) |
Products per pallet | 300 pc(s) |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 300 pc(s) |
Products per pallet (EU) | 216 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Pallet size (EU) | 1100 x 790 x 1148 mm |
Pallet dimensions (W x D x H) | 1100 x 986 x 1254 mm |
Pallet weight (imperial) | 244.9 kg (540 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |