Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
W2000X
Would you like to get discount and receive information about products, solutions & services?
Ideal for producing the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
Produce vibrant photo-like colour in marketing materials with HP ColorSphere 3 technology. Keep business productivity high. Optional high-yield Original HP LaserJet Toner cartridges offer over four times more pages than standard cartridges.[5,6]
Compatible Printers: HP Color LaserJet Enterprise M 751 n, HP Color LaserJet Enterprise M 751 Series, HP Color LaserJet Enterprise M 751 dn
Features | |
---|---|
Type | Original |
Black toner cartridges quantity | 1 |
Black toner page yield | 33000 pages |
Compatibility | HP LaserJet Enterprise M751 |
Quantity per pack | 1 pc(s) |
Brand compatibility | HP |
OEM code | W2000X |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Country of origin | Japan |
HP segment | Business |
Pallet size (EU) | 1127 x 785 x 1134 mm |
Pallet weight (imperial) | 160.1 kg (353 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1127.8 x 955 x 1132.8 mm (44.4 x 37.6 x 44.6") |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 70 pc(s) |
Products per pallet (EU) | 55 pc(s) |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width | 483 mm |
Depth | 155 mm |
Height | 198 mm |
Package depth | 155 mm |
Package weight | 2 kg |
Weight | 1.44 kg |
Package width | 483 mm |
Package type | Box |
Package height | 198 mm |
Products per pallet | 70 pc(s) |
Pallet dimensions (W x D x H) | 1127 x 956 x 1134 mm |
Print quality | |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Technical details | |
Type | Original |
Brand compatibility | HP |
OEM code | W2000X |
Pallet size (EU) | 1127 x 785 x 1134 mm |
Package type | Box |
Country of origin | Japan |
Pallet weight (imperial) | 160.1 kg (353 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1127.8 x 955 x 1132.8 mm (44.4 x 37.6 x 44.6") |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 70 pc(s) |
Products per pallet (EU) | 55 pc(s) |
Compatibility | HP LaserJet Enterprise M751 |
Box contents | Toner cartridge; Recycling guide |
Maximum number of stacking cartons | 20 pc(s) |
Master (outer) cases per pallet layer (EU) | 11 pc(s) |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package depth | 155 mm |
Package weight | 2 kg |
Package width | 483 mm |
Package type | Box |
Package height | 198 mm |
Logistics data | |
Pallet gross length | 113.4 cm |
Pallet gross height | 95.6 cm |
Pallet gross weight | 161 g |
Master (outer) cases per pallet layer | 14 pc(s) |
Pallet gross width | 112.7 cm |
Pallet weight (EU) | 131 g |
Products per pallet | 70 pc(s) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 70 pc(s) |
Products per pallet (EU) | 55 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Pallet size (EU) | 1127 x 785 x 1134 mm |
Pallet dimensions (W x D x H) | 1127 x 956 x 1134 mm |
Pallet weight (imperial) | 160.1 kg (353 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1127.8 x 955 x 1132.8 mm (44.4 x 37.6 x 44.6") |
Ideal for producing the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
Produce vibrant photo-like colour in marketing materials with HP ColorSphere 3 technology. Keep business productivity high. Optional high-yield Original HP LaserJet Toner cartridges offer over four times more pages than standard cartridges.[5,6]
Compatible Printers: HP Color LaserJet Enterprise M 751 n, HP Color LaserJet Enterprise M 751 Series, HP Color LaserJet Enterprise M 751 dn
Features | |
---|---|
Type | Original |
Black toner cartridges quantity | 1 |
Black toner page yield | 33000 pages |
Compatibility | HP LaserJet Enterprise M751 |
Quantity per pack | 1 pc(s) |
Brand compatibility | HP |
OEM code | W2000X |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Country of origin | Japan |
HP segment | Business |
Pallet size (EU) | 1127 x 785 x 1134 mm |
Pallet weight (imperial) | 160.1 kg (353 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1127.8 x 955 x 1132.8 mm (44.4 x 37.6 x 44.6") |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 70 pc(s) |
Products per pallet (EU) | 55 pc(s) |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width | 483 mm |
Depth | 155 mm |
Height | 198 mm |
Package depth | 155 mm |
Package weight | 2 kg |
Weight | 1.44 kg |
Package width | 483 mm |
Package type | Box |
Package height | 198 mm |
Products per pallet | 70 pc(s) |
Pallet dimensions (W x D x H) | 1127 x 956 x 1134 mm |
Print quality | |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Technical details | |
Type | Original |
Brand compatibility | HP |
OEM code | W2000X |
Pallet size (EU) | 1127 x 785 x 1134 mm |
Package type | Box |
Country of origin | Japan |
Pallet weight (imperial) | 160.1 kg (353 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1127.8 x 955 x 1132.8 mm (44.4 x 37.6 x 44.6") |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 70 pc(s) |
Products per pallet (EU) | 55 pc(s) |
Compatibility | HP LaserJet Enterprise M751 |
Box contents | Toner cartridge; Recycling guide |
Maximum number of stacking cartons | 20 pc(s) |
Master (outer) cases per pallet layer (EU) | 11 pc(s) |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package depth | 155 mm |
Package weight | 2 kg |
Package width | 483 mm |
Package type | Box |
Package height | 198 mm |
Logistics data | |
Pallet gross length | 113.4 cm |
Pallet gross height | 95.6 cm |
Pallet gross weight | 161 g |
Master (outer) cases per pallet layer | 14 pc(s) |
Pallet gross width | 112.7 cm |
Pallet weight (EU) | 131 g |
Products per pallet | 70 pc(s) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 70 pc(s) |
Products per pallet (EU) | 55 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Pallet size (EU) | 1127 x 785 x 1134 mm |
Pallet dimensions (W x D x H) | 1127 x 956 x 1134 mm |
Pallet weight (imperial) | 160.1 kg (353 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1127.8 x 955 x 1132.8 mm (44.4 x 37.6 x 44.6") |