Call us on 0800174293, use live chat in right bottom corner or fill up the enquire form.
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Telecommunication Equipment Accessories
Call us on 0800 174 293 to get a special deal. We have copiers & printers rental & subscription offers with free delivery, installation, maintenance, support, parts and labour.
Call us on 0800 174 293 to get a special deal. We have wide variety of copiers & printers accessories, parts and consumables.
Call us on 0800 174 293 to get a special deal. We have wide variety of POS & KIOSK solutions for your organization. Also great finance & rental offers saving upfront costs.
Call us on 0800 174 293 to get a special deal. We can provide value to your business by integrating NEC Univerge Blue Unified Communications Platform with your systems.
Call us on 0800 174 293 to get a special deal. We have all inclusive, cost effective integrated office operations solutions that can improve your organization efficiency.
WFC500W.CE7
Would you like to get discount and receive information about products, solutions & services?
Sony WFC500W.CE7. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Calls/Music. Headphone frequency: 20 - 20000 Hz. Wireless range: 10 m. Product colour: White
Performance | |
---|---|
Product type | Headset |
Microphone type | Built-in |
Recommended usage | Calls/Music |
Country of origin | Vietnam |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | White |
Works with the Google Assistant | Yes |
Control type | Touch |
International Protection (IP) code | IPX4 |
Works with Apple Siri | Yes |
Technical details | |
Driver type | Dynamic |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | White |
Country of origin | Vietnam |
Charging case | Yes |
Design | |
Product type | Headset |
Microphone type | Built-in |
Driver type | Dynamic |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | White |
Control type | Touch |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
Bluetooth | Yes |
Frequency band | 2.4 GHz |
Wireless range | 10 m |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP |
Headphones | |
Driver type | Dynamic |
Ear coupling | Intraaural |
Acoustic system | Closed |
Headphone frequency | 20 - 20000 Hz |
Magnet type | Neodymium |
Driver unit | 5.8 mm |
Microphone | |
Microphone type | Built-in |
Control unit | |
Control type | Touch |
Battery | |
Battery recharge time | 2.5 h |
Battery charge indicator | Yes |
Continuous audio playback time | 10, 5 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery recharge time (charging case) | 3 h |
Fast charging time | 10 min |
Fast charging | Yes |
Battery operated | Yes |
Battery type | Built-in battery |
Indication | |
Battery charge indicator | Yes |
Weight & dimensions | |
Left earpiece weight | 5.4 g |
Right earpiece weight | 5.4 g |
Charging case dimensions (W x D x H) | 80 x 34.9 x 30.9 mm |
Charging case weight | 35 g |
Packaging data | |
Package width | 99 mm |
Package type | Box |
Package height | 97 mm |
Package depth | 55 mm |
Quick start guide | Yes |
Packaging content | Charging Case; USB Cable; Hybrid silicone rubber earbuds; Warranty Card; Operating Instructions; Reference Guide(New); |
Extra earbuds | Yes |
Packaging content | |
Packaging content | Charging Case; USB Cable; Hybrid silicone rubber earbuds; Warranty Card; Operating Instructions; Reference Guide(New); |
Quick start guide | Yes |
Charging case type | Wired |
Charging case connector type | USB Type-C |
Charging case | Yes |
Warranty card | Yes |
Extra earbuds | Yes |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Country of origin | Vietnam |
Harmonized System (HS) code | 85183000 |
Other features | |
Country of origin | Vietnam |
Quick start guide | Yes |
Package type | Box |
Continuous audio playback time | 10, 5 |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP |
Packaging content | Charging Case; USB Cable; Hybrid silicone rubber earbuds; Warranty Card; Operating Instructions; Reference Guide(New); |
Warranty card | Yes |
Harmonized System (HS) code | 85183000 |
Sony WFC500W.CE7. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Calls/Music. Headphone frequency: 20 - 20000 Hz. Wireless range: 10 m. Product colour: White
Performance | |
---|---|
Product type | Headset |
Microphone type | Built-in |
Recommended usage | Calls/Music |
Country of origin | Vietnam |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | White |
Works with the Google Assistant | Yes |
Control type | Touch |
International Protection (IP) code | IPX4 |
Works with Apple Siri | Yes |
Technical details | |
Driver type | Dynamic |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | White |
Country of origin | Vietnam |
Charging case | Yes |
Design | |
Product type | Headset |
Microphone type | Built-in |
Driver type | Dynamic |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | White |
Control type | Touch |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
Bluetooth | Yes |
Frequency band | 2.4 GHz |
Wireless range | 10 m |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP |
Headphones | |
Driver type | Dynamic |
Ear coupling | Intraaural |
Acoustic system | Closed |
Headphone frequency | 20 - 20000 Hz |
Magnet type | Neodymium |
Driver unit | 5.8 mm |
Microphone | |
Microphone type | Built-in |
Control unit | |
Control type | Touch |
Battery | |
Battery recharge time | 2.5 h |
Battery charge indicator | Yes |
Continuous audio playback time | 10, 5 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery recharge time (charging case) | 3 h |
Fast charging time | 10 min |
Fast charging | Yes |
Battery operated | Yes |
Battery type | Built-in battery |
Indication | |
Battery charge indicator | Yes |
Weight & dimensions | |
Left earpiece weight | 5.4 g |
Right earpiece weight | 5.4 g |
Charging case dimensions (W x D x H) | 80 x 34.9 x 30.9 mm |
Charging case weight | 35 g |
Packaging data | |
Package width | 99 mm |
Package type | Box |
Package height | 97 mm |
Package depth | 55 mm |
Quick start guide | Yes |
Packaging content | Charging Case; USB Cable; Hybrid silicone rubber earbuds; Warranty Card; Operating Instructions; Reference Guide(New); |
Extra earbuds | Yes |
Packaging content | |
Packaging content | Charging Case; USB Cable; Hybrid silicone rubber earbuds; Warranty Card; Operating Instructions; Reference Guide(New); |
Quick start guide | Yes |
Charging case type | Wired |
Charging case connector type | USB Type-C |
Charging case | Yes |
Warranty card | Yes |
Extra earbuds | Yes |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Country of origin | Vietnam |
Harmonized System (HS) code | 85183000 |
Other features | |
Country of origin | Vietnam |
Quick start guide | Yes |
Package type | Box |
Continuous audio playback time | 10, 5 |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP |
Packaging content | Charging Case; USB Cable; Hybrid silicone rubber earbuds; Warranty Card; Operating Instructions; Reference Guide(New); |
Warranty card | Yes |
Harmonized System (HS) code | 85183000 |